GTM Model ARR Band Median Magic Number Top Quartile Sales Efficiency Ratio (median) Rating
PLG $1M–$5M 1.4 2.8 0.82 Efficient
PLG $5M–$20M 1.6 3.2 0.90 Highly Efficient
PLG $20M–$50M 1.5 2.8 0.85 Highly Efficient
Sales-Led $1M–$5M 0.7 1.4 0.42 Building
Sales-Led $5M–$20M 0.8 1.6 0.48 Target: >0.75
Sales-Led $20M–$50M 0.9 1.8 0.54 Solid
Sales-Led $50M–$100M 1.0 2.0 0.60 Healthy
Sales-Led $100M+ 1.1 2.2 0.65 Mature + Efficient
Hybrid (PLG + Sales) $5M–$20M 1.2 2.2 0.70 Efficient
Hybrid (PLG + Sales) $20M–$50M 1.3 2.4 0.75 Efficient
Hybrid (PLG + Sales) $50M–$100M 1.4 2.6 0.80 Highly Efficient
Channel / Partner-Led $20M–$50M 1.6 3.0 0.88 High Leverage
Channel / Partner-Led $50M–$100M 1.8 3.4 0.95 High Leverage
Sources: OpenView SaaS Benchmarks 2024, Bessemer State of the Cloud 2024, Redpoint SaaS Metrics 2024. Magic Number = (Net New ARR × 4) / Prior Quarter S&M Spend. Sales Efficiency Ratio = New ARR / S&M Spend.

Magic Number thresholds

Magic Number below 0.5: Stop increasing S&M spend until you fix funnel or ICP. Between 0.5–0.75: Invest cautiously, focus on improving conversion. Between 0.75–1.5: Healthy — invest more aggressively. Above 1.5: You're leaving growth on the table — invest heavily. PLG companies structurally outperform sales-led models at every ARR band because product-qualified leads compress the denominator. Hybrid models capture most of the PLG efficiency benefit while adding the enterprise deal sizes of sales-led motion.