Industry ARR Band S&M % R&D % G&A % Total OpEx % FCF Margin (implied)
Pure SaaS $5M–$20M 58% 32% 18% 108% −32%
Pure SaaS $20M–$50M 52% 28% 14% 94% −18%
Pure SaaS $50M–$100M 42% 24% 11% 77% −1%
Pure SaaS $100M+ 34% 20% 9% 63% +13%
Dev Tools / Infrastructure $5M–$20M 38% 45% 16% 99% −21%
Dev Tools / Infrastructure $20M–$50M 30% 40% 13% 83% −5%
Dev Tools / Infrastructure $50M–$100M 25% 35% 10% 70% +8%
Security / Compliance $5M–$20M 62% 35% 20% 117% −43%
Security / Compliance $20M–$50M 55% 30% 16% 101% −27%
Security / Compliance $50M–$100M 44% 26% 13% 83% −9%
Security / Compliance $100M+ 36% 22% 10% 68% +6%
MarTech / Sales Tech $20M–$50M 60% 22% 15% 97% −25%
MarTech / Sales Tech $50M–$100M 50% 20% 12% 82% −10%
MarTech / Sales Tech $100M+ 38% 18% 9% 65% +7%
Fintech / Financial Services $50M–$100M 46% 28% 14% 88% −20%
Fintech / Financial Services $100M+ 38% 24% 11% 73% −5%
Vertical SaaS $20M–$50M 44% 26% 15% 85% −17%
Vertical SaaS $50M–$100M 36% 22% 12% 70% −2%
HR / Workforce $20M–$50M 56% 24% 16% 96% −28%
HR / Workforce $50M–$100M 45% 22% 13% 80% −12%
Sources: KeyBanc Capital Markets SaaS Survey 2023, Bessemer State of the Cloud 2024, public SaaS company 10-K/10-Q filings 2023–2025. FCF margin implied = Gross Margin % − Total OpEx % (simplified; excludes D&A, stock-based comp adjustments).

Reading OpEx ratios at different stages

Total OpEx above 100% of revenue is common and expected up to $30M ARR — you are investing ahead of revenue. The question is trajectory. Dev Tools companies front-load R&D; security and martech companies front-load S&M. G&A above 15% at any scale signals organizational overhead that should compress. Above $100M ARR, best-in-class companies achieve 60–70% total OpEx — meaning 6–13% FCF margin at 75%+ gross margins. That's the leverage model the public markets pay for.