Growth · Updated June 2026
ARR Growth Rate Benchmarks
YoY ARR growth benchmarks by stage and ARR band. What good, great, and exceptional growth looks like at each scale point — the T2D3 curve in data.
ARR growth benchmarks by stage and ARR band (YoY %)
| Stage | ARR Band | Exceptional (>top quartile) | Top Quartile | Median | Bottom Quartile |
|---|---|---|---|---|---|
| Seed | Under $1M | >300% | 200% | 120% | 60% |
| Seed | $1M–$5M | >200% | 150% | 90% | 45% |
| Series A | $1M–$5M | >200% | 140% | 85% | 40% |
| Series A | $5M–$20M | >150% | 100% | 65% | 30% |
| Series B | $5M–$20M | >120% | 90% | 55% | 25% |
| Series B | $20M–$50M | >100% | 70% | 45% | 20% |
| Series C+ | $20M–$50M | >80% | 60% | 38% | 18% |
| Series C+ | $50M–$100M | >70% | 50% | 32% | 15% |
| Growth / Pre-IPO | $50M–$100M | >60% | 45% | 28% | 12% |
| Growth / Pre-IPO | $100M+ | >50% | 38% | 22% | 10% |
| Public | $100M+ | >40% | 30% | 18% | 8% |
Sources: Bessemer State of the Cloud 2024, SaaStr Annual Benchmarks 2024, Redpoint SaaS Metrics 2024, BVP Nasdaq Emerging Cloud Index. T2D3 benchmark: triple-triple-double-double-double growth curve after $1M ARR.
The T2D3 benchmark in context
Bessemer's T2D3 framework (triple ARR in year 1 and 2, double in years 3–5 after $1M ARR) describes the growth trajectory of the top decile of SaaS companies — not the median. Median companies at $5M–$20M ARR grow 55–65% annually. The law of large numbers compresses growth rates at every scale point: what looks like deceleration is often simply physics. At $100M+ ARR, growing 30%+ YoY is exceptional — less than 15% of public SaaS companies sustain this.Related benchmarks